Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
App MIT | 97% | 12 | 65 | 380 | 5 | 10 | 0 | 0 | |
|
|||||||||
App Store Metadata MIT | 80% | 1 | 89 | 489 | 0 | 2 | 0 | 0 | |
|
|||||||||
Framed Screenshots MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
InfoPlist MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Glossary Wake Up Light MIT | 83% | 1 | 2 | 14 | 1 | 0 | 0 | 0 | |
|
Overview
Project website | wakeuplight.app | |
---|---|---|
Project maintainers |
![]() |
|
Language | Dutch | |
Language code | nl | |
Text direction | Left to right | |
Number of speakers | 32,796,705 |
8 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 490 | 3,026 | 18,068 | |||
Translated | 97% | 476 | 94% | 2,870 | 95% | 17,185 |
Needs editing | 1% | 8 | 3% | 106 | 3% | 575 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 12 | 21% | 660 | 21% | 3,875 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 6 | 1% | 50 | 1% | 308 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+98%
—
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
app/en.lproj/Localizable.strings ” file was changed.
a month ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
Parsing of the “
snapshots/nl-NL/text.strings ” file was enforced.
a month ago
|
![]() Resource updated |
Parsing of the “
app/nl.lproj/Localizable.strings ” file was enforced.
a month ago
|
![]() Resource updated |
Parsing of the “
snapshots/nl-NL/text.strings ” file was enforced.
a month ago
|
app/en.lproj/Localizable.strings
” file was changed. a month ago