Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
App MIT | 98% | 7 | 17 | 86 | 0 | 10 | 0 | 0 | |
|
|||||||||
App Store Metadata MIT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Framed Screenshots MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
InfoPlist MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Glossary Wake Up Light MIT | 83% | 1 | 2 | 14 | 1 | 0 | 0 | 0 | |
|
Overview
Project website | wakeuplight.app | |
---|---|---|
Project maintainers | admin | |
Language | Dutch | |
Language code | nl | |
Text direction | Left to right | |
Number of speakers | 32,796,705 |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 478 | 2,850 | 17,036 | |||
Translated | 98% | 470 | 99% | 2,831 | 99% | 16,936 |
Needs editing | 1% | 7 | 1% | 17 | 1% | 86 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 11 | 20% | 571 | 19% | 3,354 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 1 | 1% | 2 | 1% | 14 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+98%
+100%
Contributors
—
admin
Source string changed |
|
admin
Resource updated |
Parsing of the “
snapshots/nl-NL/text.strings ” file was enforced.
2 weeks ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
admin
Resource updated |
Parsing of the “
app/nl.lproj/Localizable.strings ” file was enforced.
2 weeks ago
|
None
Resource updated |
The “
app/nl.lproj/Localizable.strings ” file was changed.
9 months ago
|
None
String added in the repository |
|
None
Resource updated |
The “
app/nl.lproj/Localizable.strings ” file was changed.
9 months ago
|
None
Resource updated |
The “
app/en.lproj/Localizable.strings ” file was changed.
9 months ago
|
HTHLY