Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
App MIT | 97% | 217 | 1,248 | 7,446 | 70 | 106 | 94 | 0 | |
|
|||||||||
Framed Screenshots MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Glossary Wake Up Light MIT | 62% | 29 | 63 | 387 | 29 | 0 | 0 | 0 | |
|
Overview
Project website | wakeuplight.app | |
---|---|---|
Project maintainers |
![]() |
11 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,822 | 48,403 | 288,905 | |||
Source | 492 | 3,028 | 18,087 | |||
Translated | 96% | 7,562 | 94% | 45,846 | 94% | 274,226 |
Needs editing | 2% | 161 | 3% | 1,822 | 3% | 10,176 |
Read-only | 1% | 2 | 1% | 5 | 1% | 27 |
Failing checks | 1% | 121 | 4% | 2,107 | 4% | 11,776 |
Strings with suggestions | 1% | 94 | 1% | 483 | 1% | 2,739 |
Untranslated strings | 1% | 99 | 1% | 735 | 1% | 4,503 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+97%
+100%
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 20 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified Han script) | 97% | 11 | 147 | 842 | 9 | 1 | 0 | 0 | |
|
|||||||||
Danish | 95% | 24 | 186 | 1,082 | 8 | 6 | 0 | 0 | |
|
|||||||||
Dutch | 97% | 14 | 156 | 883 | 6 | 12 | 0 | 0 | |
|
|||||||||
English (United Kingdom) | 75% | 1 | 2 | 14 | 1 | 0 | 0 | 0 | |
|
|||||||||
Finnish | 93% | 32 | 254 | 1,484 | 6 | 5 | 0 | 0 | |
|
|||||||||
French | 96% | 15 | 160 | 926 | 6 | 8 | 42 | 0 | |
|
|||||||||
German | 99% | 1 | 3 | 13 | 0 | 16 | 0 | 0 | |
|
|||||||||
Italian | 97% | 13 | 155 | 881 | 6 | 4 | 52 | 0 | |
|
|||||||||
Japanese | 95% | 21 | 186 | 1,075 | 6 | 2 | 0 | 0 | |
|
|||||||||
Korean | 97% | 11 | 147 | 842 | 9 | 6 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål | 93% | 33 | 223 | 1,295 | 9 | 5 | 0 | 0 | |
|
|||||||||
Polish | 97% | 11 | 147 | 842 | 9 | 7 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 97% | 10 | 157 | 882 | 6 | 7 | 0 | 0 | |
|
|||||||||
Russian | 93% | 32 | 266 | 1,548 | 6 | 4 | 0 | 0 | |
|
|||||||||
Spanish | 97% | 11 | 152 | 853 | 6 | 9 | 0 | 0 | |
|
|||||||||
Swedish | 95% | 20 | 216 | 1,217 | 6 | 9 | 0 | 0 | |
|
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
app/en.lproj/Localizable.strings ” file was changed.
2 weeks ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
app/en.lproj/Localizable.strings ” file was changed.
2 weeks ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
app/en.lproj/Localizable.strings ” file was changed.
2 weeks ago
|
app/en.lproj/Localizable.strings
” file was changed. 2 weeks ago