Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
App MIT | 99% | 3 | 18 | 85 | 0 | 6 | 0 | 0 | |
|
|||||||||
App Store Metadata MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Framed Screenshots MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
InfoPlist MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Glossary Wake Up Light MIT | 75% | 1 | 2 | 14 | 1 | 0 | 0 | 0 | |
|
Overview
Project website | wakeuplight.app | |
---|---|---|
Project maintainers |
![]() |
|
Language | Portuguese (Brazil) | |
Language code | pt_BR | |
Text direction | Left to right | |
Number of speakers | 200,247,320 |
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 476 | 2,848 | 17,015 | |||
Translated | 99% | 472 | 99% | 2,828 | 99% | 16,916 |
Needs editing | 1% | 3 | 1% | 18 | 1% | 85 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 6 | 1% | 15 | 1% | 65 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 1 | 1% | 2 | 1% | 14 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+98%
+100%
Contributors
—
![]() Translation changed |
|
![]() Source string changed |
|
![]() Resource updated |
Parsing of the “
snapshots/pt-BR/text.strings ” file was enforced.
a month ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() Resource updated |
Parsing of the “
app/pt-BR.lproj/Localizable.strings ” file was enforced.
a month ago
|
![]() Resource updated |
The “
app/pt-BR.lproj/Localizable.strings ” file was changed.
9 months ago
|
![]() String added in the repository |
|
![]() Resource updated |
The “
app/pt-BR.lproj/Localizable.strings ” file was changed.
9 months ago
|