Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
App MIT | 97% | 217 | 1,248 | 7,446 | 70 | 106 | 94 | 0 | |
|
|||||||||
Framed Screenshots MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Glossary Wake Up Light MIT | 62% | 29 | 63 | 387 | 29 | 0 | 0 | 0 | |
|
Overview
Project website | wakeuplight.app | |
---|---|---|
Project maintainers |
![]() |
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,822 | 47,523 | 284,297 | |||
Source | 492 | 2,973 | 17,799 | |||
Translated | 96% | 7,576 | 97% | 46,212 | 97% | 276,464 |
Needs editing | 1% | 147 | 1% | 576 | 1% | 3,330 |
Read-only | 1% | 2 | 1% | 5 | 1% | 27 |
Failing checks | 1% | 108 | 1% | 895 | 1% | 5,131 |
Strings with suggestions | 1% | 94 | 1% | 483 | 1% | 2,739 |
Untranslated strings | 1% | 99 | 1% | 735 | 1% | 4,503 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+97%
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 20 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified Han script) | 97% | 10 | 58 | 353 | 9 | 0 | 0 | 0 | |
|
|||||||||
Danish | 95% | 23 | 97 | 593 | 8 | 6 | 0 | 0 | |
|
|||||||||
Dutch | 97% | 13 | 67 | 394 | 6 | 11 | 0 | 0 | |
|
|||||||||
English (United Kingdom) | 75% | 1 | 2 | 14 | 1 | 0 | 0 | 0 | |
|
|||||||||
Finnish | 93% | 31 | 165 | 995 | 6 | 4 | 0 | 0 | |
|
|||||||||
French | 97% | 14 | 71 | 437 | 6 | 7 | 42 | 0 | |
|
|||||||||
German | 99% | 1 | 3 | 13 | 0 | 16 | 0 | 0 | |
|
|||||||||
Italian | 97% | 12 | 66 | 392 | 6 | 3 | 52 | 0 | |
|
|||||||||
Japanese | 95% | 20 | 97 | 586 | 6 | 1 | 0 | 0 | |
|
|||||||||
Korean | 97% | 10 | 58 | 353 | 9 | 5 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål | 93% | 32 | 134 | 806 | 9 | 4 | 0 | 0 | |
|
|||||||||
Polish | 97% | 10 | 58 | 353 | 9 | 6 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 98% | 9 | 68 | 393 | 6 | 6 | 0 | 0 | |
|
|||||||||
Russian | 93% | 31 | 177 | 1,059 | 6 | 3 | 0 | 0 | |
|
|||||||||
Spanish | 97% | 10 | 63 | 364 | 6 | 8 | 0 | 0 | |
|
|||||||||
Swedish | 96% | 19 | 127 | 728 | 6 | 8 | 0 | 0 | |
|
![]() Repository rebased |
|
![]() Repository notification received |
GitLab: https://gitlab.ganske.dev/a.ganske/wake-up-light-localization, main
5 days ago
|
![]() Resource updated |
The “
app/en.lproj/Localizable.strings ” file was changed.
a month ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
app/en.lproj/Localizable.strings ” file was changed.
a month ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
app/en.lproj/Localizable.strings ” file was changed.
a month ago
|
![]() String added in the repository |
|
Original revision: 2d98305f073e94b92c13ae49b8019e656589a3e5
New revision: 7c20e2b931509ae559b42c2db265179a0117346e 5 days ago