Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
App GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
App Store Metadata GPL-3.0 | 70% | 3 | 3 | 108 | 3 | 0 | 0 | 0 | |
|
|||||||||
Glossary Scribble to Talk GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | chaosspace.de/scribble-to-talk |
---|---|
Project maintainers | admin |
Translation license | GPL-3.0 App Store Metadata App Scribble to Talk |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 18 | 107 | 816 | |||
Translated | 83% | 15 | 97% | 104 | 86% | 708 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 11% | 2 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 16% | 3 | 2% | 3 | 13% | 108 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+83%
—
Contributors
—
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Parsing failed |
metadata/es/LocalizedStrings.xml: No such file or directory
a year ago
|
admin
Translation added |
|
admin
Translation added |
|
admin
Translation added |
|
metadata/en-US/LocalizedStrings.xml
" file was changed. a year ago