Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
App GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
App Store Metadata GPL-3.0-or-later | 71% | 20 | 18 | 648 | 20 | 3 | 0 | 0 | |
|
|||||||||
Glossary Scribble to Talk GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | chaosspace.de/scribble-to-talk | |
---|---|---|
Project maintainers |
![]() |
16 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 126 | 749 | 5,712 | |||
Source | 18 | 107 | 816 | |||
Translated | 84% | 106 | 97% | 731 | 88% | 5,064 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 9% | 12 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 3 | 1% | 3 | 1% | 108 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 15% | 20 | 2% | 18 | 11% | 648 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+84%
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 88% | 2 | 0 | 0 | 2 | 3 | 0 | 0 | |
|
|||||||||
English (United Kingdom) | 83% | 3 | 3 | 108 | 3 | 0 | 0 | 0 | |
|
|||||||||
French | 83% | 3 | 3 | 108 | 3 | 0 | 0 | 0 | |
|
|||||||||
German | 83% | 3 | 3 | 108 | 3 | 0 | 0 | 0 | |
|
|||||||||
Italian | 83% | 3 | 3 | 108 | 3 | 0 | 0 | 0 | |
|
|||||||||
Spanish | 83% | 3 | 3 | 108 | 3 | 0 | 0 | 0 | |
|
|||||||||
Swedish | 83% | 3 | 3 | 108 | 3 | 0 | 0 | 0 | |
|
![]() Component unlocked |
Fixing an alert automatically unlocked the component.
a month ago
|
![]() Component unlocked |
Fixing an alert automatically unlocked the component.
a month ago
|
![]() Component locked |
The component was automatically locked because of an alert.
a month ago
|
![]() Alert triggered |
Could not update the repository.
a month ago
|
![]() Component locked |
The component was automatically locked because of an alert.
a month ago
|
![]() Alert triggered |
Could not update the repository.
a month ago
|
![]() Component unlocked |
Fixing an alert automatically unlocked the component.
7 months ago
|
![]() Component unlocked |
Fixing an alert automatically unlocked the component.
7 months ago
|
![]() Component locked |
The component was automatically locked because of an alert.
8 months ago
|
![]() Alert triggered |
Could not update the repository.
8 months ago
|