| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Hyperion Remote | 94% | 10 | 65 | 464 | 10 | 8 | 0 | 0 | |
|
|
|||||||||
| Scribble to Talk | 83% | 3 | 3 | 108 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Wake Up Light | 97% | 10 | 63 | 364 | 6 | 8 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | es | |
|---|---|---|
| Aliased language codes | es_es, es_la, esp, spa | |
| Text direction | Left to right | |
| Number of speakers | 506,540,366 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 8 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
11 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 704 | 4,520 | 27,421 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 96% | 679 | 97% | 4,389 | 96% | 26,485 |
| Translated | 96% | 681 | 97% | 4,389 | 96% | 26,485 |
| Needs editing | 1% | 4 | 1% | 13 | 1% | 56 |
| Read-only | 1% | 2 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 16 | 9% | 432 | 9% | 2,593 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 2% | 19 | 2% | 118 | 3% | 880 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+96%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
app/en.lproj/Localizable.strings” file was changed.
6 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
Parsing of the “
snapshots/es/text.strings” file was enforced.
6 months ago
|
None
Resource updated |
Parsing of the “
app/es.lproj/Localizable.strings” file was enforced.
6 months ago
|
None
Resource updated |
Parsing of the “
snapshots/es/text.strings” file was enforced.
6 months ago
|
None
app/en.lproj/Localizable.strings” file was changed. 6 months ago