Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Hyperion Remote | 93% | 12 | 68 | 483 | 12 | 14 | 0 | 0 | |
|
|||||||||
Scribble to Talk | 83% | 3 | 3 | 108 | 3 | 0 | 0 | 0 | |
|
|||||||||
Wake Up Light | 98% | 9 | 23 | 143 | 1 | 7 | 42 | 0 | |
|
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fr_fr, fra, fra_fr, fre | |
Text direction | Left to right | |
Number of speakers | 295,510,923 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula |
n > 1
|
|
Plural: CLDR v38+ plural 8 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula |
(n > 1)
|
9 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 688 | 4,395 | 26,637 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 96% | 662 | 97% | 4,301 | 97% | 25,903 |
Translated | 96% | 664 | 97% | 4,301 | 97% | 25,903 |
Needs editing | 1% | 8 | 1% | 21 | 1% | 129 |
Read-only | 1% | 2 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 21 | 9% | 438 | 10% | 2,684 |
Strings with suggestions | 6% | 42 | 5% | 239 | 5% | 1,361 |
Untranslated strings | 2% | 16 | 1% | 73 | 2% | 605 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+96%
+100%
Contributors
—
admin
Source string changed |
|
admin
Resource updated |
Parsing of the “
snapshots/fr-FR/text.strings ” file was enforced.
3 weeks ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
admin
Resource updated |
Parsing of the “
app/fr.lproj/Localizable.strings ” file was enforced.
3 weeks ago
|
admin
Resource updated |
Parsing of the “
fr.tbx ” file was enforced.
5 months ago
|
admin
Resource updated |
Parsing of the “
metadata/fr-FR/LocalizedStrings.xml ” file was enforced.
5 months ago
|
None
String updated in the repository |
|
admin
Resource updated |
Parsing of the “
app/fr.lproj/Localizable.strings ” file was enforced.
5 months ago
|
HTHLY