| Strings Words Characters | |||
|---|---|---|---|
| 8 13 100 |  | All strings | Browse Translate Zen | 
| 8 13 100 |  | Translated strings | Browse Translate Zen | 
Overview
| Project website | chaosspace.de/scribble-to-talk | |
|---|---|---|
| Project maintainers |  admin | |
| Translation license | GNU General Public License v3.0 or later | |
| Translation process | 
 | |
| Source code repository | https://gitlab.ganske.dev/a.ganske/scribble-localization.git | |
| Repository branch | main | |
| Last remote commit | Define more fields 7fe7b0cAndreas Ganske authored 2 years ago | |
| Last commit in Weblate | Define more fields 7fe7b0cAndreas Ganske authored 2 years ago | |
| Weblate repository | http://weblate.chaosspace.de/git/scribble-to-talk/app/ | |
| File mask | app/*.lproj/Localizable.strings | |
| Monolingual base language file | app/en.lproj/Localizable.strings | |
| Translation file | Download app/sv.lproj/Localizable.strings | |
| Last change | April 14, 2023, 7:23 p.m. | |
| Last change made by | admin | |
| Language | Swedish | |
| Language code | sv | |
| Text direction | Left to right | |
| Number of speakers | 13,338,376 | |
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | 
| Plural formula | n != 1 | |
        2 weeks ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8 | 13 | 100 | |||
| Translated | 100% | 8 | 100% | 13 | 100% | 100 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              +100% 
            —
              Contributors
              —
            |  admin Translation added |  | 
|  admin Translation added |  | 
|  admin Translation added |  | 
|  admin Translation added |  | 
|  admin Translation added |  | 
|  admin Translation added |  | 
|  admin Translation added |  | 
|  admin Translation added |  | 
|  admin Resource updated | 
            
              
                File “ app/sv.lproj/Localizable.strings” was added.
              
            
            2 years ago | 
|  None String updated in the repository |  | 
| 8 | File in original format as translated in the repository | iOS strings (UTF-8) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |