| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Wake Up Light | 93% | 32 | 134 | 806 | 9 | 4 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | nb_NO | |
|---|---|---|
| Aliased language codes | nb, nb_nb, no, no_nb, no_no, nob, nor, norwegian | |
| Text direction | Left to right | |
| Number of speakers | 5,509,730 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 488 | 2,969 | 17,759 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 93% | 456 | 95% | 2,835 | 95% | 16,953 |
| Translated | 93% | 456 | 95% | 2,835 | 95% | 16,953 |
| Needs editing | 4% | 23 | 2% | 77 | 2% | 460 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 4 | 1% | 8 | 1% | 40 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 9 | 1% | 57 | 1% | 346 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+93%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
app/en.lproj/Localizable.strings” file was changed.
6 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
Parsing of the “
snapshots/nb-NO/text.strings” file was enforced.
6 months ago
|
None
Resource updated |
Parsing of the “
app/nb-NO.lproj/Localizable.strings” file was enforced.
6 months ago
|
None
Resource updated |
Parsing of the “
snapshots/nb-NO/text.strings” file was enforced.
6 months ago
|
None
app/en.lproj/Localizable.strings” file was changed. 6 months ago