| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| App MIT | 99% | 1 | 1 | 9 | 1 | 7 | 0 | 0 | |
|
|
|||||||||
| App Store Metadata | 57% | 3 | 6 | 85 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| Glossary Hyperion Remote MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | hyperionremote.com | |
|---|---|---|
| Project maintainers |
|
|
| Language | German | |
| Language code | de | |
| Text direction | Left to right | |
| Number of speakers | 141,444,441 | |
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 194 | 1,440 | 8,806 | |||
| Translated | 97% | 190 | 99% | 1,433 | 98% | 8,712 |
| Needs editing | 1% | 1 | 1% | 4 | 1% | 33 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 7 | 1% | 14 | 1% | 86 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 3 | 1% | 3 | 1% | 61 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+97%
—
Contributors
—
|
Resource updated |
|
|
Resource updated |
Parsing of the “
metadata/de-DE/LocalizedStrings.xml” file was enforced.
a year ago
|
None
String updated in the repository |
|
|
Resource updated |
Parsing of the “
app/de.lproj/Localizable.strings” file was enforced.
a year ago
|
|
Changes committed |
Changes committed
a year ago
|
|
Source string changed |
|
|
Translation changed |
|
None
Resource updated |
The “
app/en-US.lproj/Localizable.strings” file was changed.
a year ago
|
None
String added in the repository |
|
|
Resource updated |
The “
app/de.lproj/Localizable.strings” file was changed.
2 years ago
|
None
de.tbx” file was enforced. a year ago